Assignments and Evaluation
Common Components
All students will be graded by the following componentsComponent | Weight | Deadline | Submission | Details |
---|---|---|---|---|
Assignment 1 | 10% | Friday, January 24th | OWL | Assignment 1 Instructions |
Assignment 2 | 10% | Friday, February 14th | OWL | Assignment 2 Instructions |
Assignment 3 | 10% | Friday, February 28th | OWL | Assignment 3 Instructions |
Assignment 4 | 10% | OWL | Assignment 4 Instructions | |
Presentation: Tool/method case study (ECE 9069 - M.Eng only) | 20% | Each group must email a proposal to Prof. Essex by Monday, Monday, February 10th. (Topics are first come, first serve). | Remote/online | Groups of 3-5 students will select and study a specific hacker/cybersecurity software tool, technique or method not previously covered in the lectures. If you can't form a group to work with, a limited number of single-person presentations will be accepted. The group will give a presentation of their findings to the class, and if appropriate give a demonstration of the tool/method. The group will also create presentation notes to accompany their talk. Each group will have 15 minutes to present. Each group will send their slides to the professor via email by the beginning of class on the day of your presentation. Presentations will be evaluated on the following criteria:
|
Research paper seminar series (ECE 9609 - Research students only) | 20% | Details to follow | ||
CVE Report: A vulnerability/exploit case study | 10% | Report due Monday, April 14th. Each group must email a proposal to Prof. Essex by Friday, March 14th. (Topics are first come, first serve). | Online in OWL | Groups of 2-5 students will select and write a report on a specific CVE of their choice. Your chosen CVE should have a CVSS score of 5.0 or higher. It should be from 2015 or later. You can use this CVE database to help you choose.
Your proposal to Prof. Essex should contain the names of your group members and the proposed:
The report should address in your report:
To see examples of what your report could look like, check out some of the papers at the recent IEEE Workshop on Offensive Technologies. Course-based masters students (ECE 9069) are not required to use LaTeX-style typesetting. No particular format or template is required, although the report should still look reasonably professional and use consistent formatting (fonts, layout, clear headings, etc.). Be sure to cite any references you draw from.
List of Selected CVE topics
|
Final test | 30% | Wednesday, April 2nd, 11:30am to 12:30pm in location to be determined |